Here is a current list of adservers available within Adshares network. All adservers are maintained by independent operators. In order to register as a Publisher or as an Advertiser, please select an adserver based on available statistics and follow instructions. A detailed description is available here.
Name | Active users | Campaigns | Sites | Impressions | Category | |
---|---|---|---|---|---|---|
Web3 Ads | Adshares Blockchain Premium | 1,161 | 11 | 103 | 57.7m | Private network | Join |
Adaround | 357 | 22 | 191 | 71.6m | Blockchain brand awareness | Join |
Flyer Square | 108 | 12 | 89 | 95.5m | Mainstream | Join |
adserver | 23 | 0 | 0 | 0 | Private network | Join |
Blockchain-Ads | 12 | 1 | 0 | 0 | Private network | Join |
MyAdshares | 10 | 1 | 1 | 1.4k | Private network | Join |
PrecisionX | 6 | 1 | 1 | 424 | Private network | Join |
Metaverse Architects | 2 | 0 | 0 | 0 | Private network | Join |
1,679 | 48 | 385 | 224.8m |
If you are interested in running your own ad server, please refer to the following article.