Name |
Active users |
Campaigns |
Sites |
Impressions |
Category |
|
---|---|---|---|---|---|---|
Swash Ads | 2.9k | 1 | 1 | 1.1M | Private network | |
Web3 Ads | 520 | 24 | 245 | 39.5M | Web3 | Blockchain | Join |
Adaround | 417 | 8 | 151 | 37.5M | Mainstream | Join |
Flyer Square | 116 | 8 | 63 | 36.4M | Brand awareness | Join |
Metaverse Architects | 34 | 1 | 26 | 161.0k | Public network | Join |
Blockchain-Ads | 11 | 1 | 8 | 0 | Public network | Join |
Private server | 5 | 1 | 4 | 32.4k | Private network | |
SwashDevAdServer | 2 | 0 | 0 | 0 | Private network | |
MyAdshares | 0 | 1 | 1 | 0 | Private network | |
4.1k | 45 | 499 | 114.7M |
The list above presents the AdServers available within Adshares network. All AdServers are maintained by independent operators.
In order to register as a Publisher or as an Advertiser, please select an AdServer based on available statistics and follow instructions.
Impressions per month
Clicks per month
Revenue per month